2022 | Varazdin, Croatia |
2021 | Zagreb, Croatia (virtual) |
2020 | Nagykanizsa, Hungary |
2019 | Bratislava, Slovakia |
2018 | Warsaw, Poland |
2017 | Ljubljana, Slovenia |
2016 | Piatra Neamț, Romania |
2015 | Brno, Czech Republic |
2014 | Jena, Germany |
2013 | Primošten, Croatia |
2012 | Tata, Hungary |
2011 | Gdynia, Poland |
2010 | Košice, Slovakia |
2009 | Târgu Mureş, Romania |
2008 | Dresden, Germany |
2007 | Brno, Czech Republic |
2006 | Vrsar, Croatia |
2005 | Sárospatak, Hungary |
2004 | Rzeszów, Poland |
2003 | Münster, Germany |
2002 | Košice, Slovakia |
2001 | Zalaegerszeg, Hungary |
2000 | Cluj-Napoca, Romania |
1999 | Brno, Czech Republic |
1998 | Zadar, Croatia |
1997 | Nowy Sącz, Poland |
1996 | Bratislava, Slovakia |
1995 | Szeged, Hungary |
1994 | Cluj-Napoca, Romania |
A complete archive and further information can be found here: ceoi.inf.elte.hu/history/.